Anticorpi Anti grup sangvin A (Anti RhO) | HEMATOLOGIE | 5 | 45 |
Anticorpi Anti grup sangvin B | HEMATOLOGIE | 5 | 45 |
Anticorpi Anti grup sangvin Rh (D) | HEMATOLOGIE | 5 | 45 |
Determinare factor Rh (D) | HEMATOLOGIE | 2 | 18 |
Determinare grup sangvin (ABO) | HEMATOLOGIE | 2 | 18 |
Examen citologic al frotiului sanguin | HEMATOLOGIE | 2 | 23 |
Hemoleucograma completa | HEMATOLOGIE | 2 | 21 |
Numaratoare reticulocite | HEMATOLOGIE | 3 | 6 |
VSH | HEMATOLOGIE | 2 | 6 |
Acid uric | BIOCHIMIE | 2 | 10 |
Albumina | BIOCHIMIE | 2 | 11 |
Alfa 1 Antitripsina | BIOCHIMIE | 5 | 98 |
Alfa 1 Glicoproteina (A1GLY) | BIOCHIMIE | 7 | 95 |
Alfa 2 Macroglobulina | BIOCHIMIE | 7 | 75 |
Amilaza | BIOCHIMIE | 2 | 11 |
Apolipoproteina A1 | BIOCHIMIE | 7 | 51 |
Apolipoproteina A2 (APOLA2) | BIOCHIMIE | 9 | 57 |
Apolipoproteina B | BIOCHIMIE | 7 | 50 |
Beta 2 Microglobulina | BIOCHIMIE | 7 | 105 |
Beta caroten | BIOCHIMIE | 9 | 198 |
Bilirubina directa (conjugata) | BIOCHIMIE | 2 | 10 |
Bilirubina indirecta (neconjugata) | BIOCHIMIE | 2 | 10 |
Bilirubina totala | BIOCHIMIE | 2 | 10 |
Calciu ionic | BIOCHIMIE | 2 | 11 |
Calciu seric | BIOCHIMIE | 2 | 11 |
Capacitatea totala de legare a fierului | BIOCHIMIE | 4 | 24 |
Celule lupice | BIOCHIMIE | 3 | 25 |
Ceruloplasmina | BIOCHIMIE | 7 | 84 |
CK-MB | BIOCHIMIE | 2 | 20 |
Clor | BIOCHIMIE | 2 | 12 |
Coeficient de saturatie al transferinei (TRANSS) | BIOCHIMIE | 4 | 42 |
Colesterol total | BIOCHIMIE | | 10 |
Sodiu | BIOCHIMIE | 2 | 12 |
Colinesteraza | BIOCHIMIE | 7 | 23 |
Creatinfosfokinaza (CK) | BIOCHIMIE | 2 | 13 |
Creatinina | BIOCHIMIE | 2 | 10 |
Cupru | BIOCHIMIE | 8 | 77 |
Determinare Litiu | BIOCHIMIE | 9 | 28 |
Fier seric (sideremie) | BIOCHIMIE | 2 | 10 |
Vit B9 (acid folic) | BIOCHIMIE | 6 | 50 |
Fosfataza acida prostatica | BIOCHIMIE | 5 | 28 |
Fosfataza acida totala | BIOCHIMIE | 5 | 18 |
Fosfataza alcalina | BIOCHIMIE | 2 | 13 |
Feritina | BIOCHIMIE | 9 | 66 |
Fluor | BIOCHIMIE | 2 | 71 |
Fosfor | BIOCHIMIE | 9 | 14 |
Fructozamina (FRUSA) | BIOCHIMIE | 2 | 29 |
Gama glutamil transferaza (GGT) | BIOCHIMIE | 2 | 11 |
Glucoza | BIOCHIMIE | 3 | 10 |
Hemoglobina glicozilata (Hba1c) | BIOCHIMIE | 2 | 35 |
HDL Colesterol | BIOCHIMIE | 2 | 13 |
Lactatdehidrogenaza (LDH) | BIOCHIMIE | 2 | 13 |
LDL Colesterol | BIOCHIMIE | 9 | 13 |
Lipaza | BIOCHIMIE | 2 | 16 |
Lipide totale | BIOCHIMIE | 2 | 16 |
Magneziu | BIOCHIMIE | 2 | 10 |
Potasiu | BIOCHIMIE | 2 | 12 |
Proteine totale | BIOCHIMIE | 2 | 10 |
Porfirine serice totale | BIOCHIMIE | 2 | 250 |
Rezerva Alcalina | BIOCHIMIE | 16 | 33 |
Test de toleranta la glucoza | BIOCHIMIE | 7 | 30 |
TGO (ASAT/AST) | BIOCHIMIE | 2 | 10 |
TGP (ALAT/ALT) | BIOCHIMIE | 2 | 10 |
Transferina | BIOCHIMIE | 2 | 42 |
Trigliceride | BIOCHIMIE | | 10 |
Uree | BIOCHIMIE | 2 | 10 |
Vitamina B12 | BIOCHIMIE | 2 | 48 |
Vitamina D (25-OH-Vitamina D) | BIOCHIMIE | 6 | 140 |
Vitamina D3 (1,25-OH-Vitamina D) | BIOCHIMIE | 6 | 210 |
Vitamina C (VITC) | BIOCHIMIE | 10 | 198 |
VLDL Colesterol | BIOCHIMIE | 10 | 57 |
Vitamina B6 | BIOCHIMIE | 2 | 50 |
Anticoagulant Lupic | COAGULARE | 9 | 11 |
Antitrombina III | COAGULARE | 11 | 88 |
D-Dimeri | COAGULARE | 9 | 250 |
INR | COAGULARE | 2 | 190 |
Factor VII Proconvertina | COAGULARE | 2 | 20 |
Factor VIII - factor A antihemofilic (FA8) | COAGULARE | 8 | 11 |
Factor X activat (FA10A) | COAGULARE | 8 | 15 |
Fibrinogen | COAGULARE | 9 | 32 |
Timp Quik | COAGULARE | 2 | 115 |
Timp de tromboplastina partial activata (APTT) | COAGULARE | 2 | 115 |
Coagulograma (PT, APTT, INR, AP) | COAGULARE | 2 | 143 |
Proteina S - activitate (PSAK) | COAGULARE | 9 | 75 |
Proteina C - activitate (PC) | COAGULARE | 9 | 24 |
Fosfor (urina 24h) | EXAMEN URINA5 | 5 | 17 |
Factor V (proaccelerina) | ELECTROFOREZA | 8 | 143 |
Electroforeza hemoglobinei | ELECTROFOREZA | 10 | 75 |
Electroforeza proteinelor serice | ELECTROFOREZA | 3 | 24 |
Electroforeza lipoproteinelor | ELECTROFOREZA | 11 | 215 |
Electroforeza proteinelor urinare cu imunofixare (IMFIXU) | EXAMEN URINA | 10 | 208 |
Amilaza (urina) | EXAMEN URINA | 2 | 11 |
Acid uric (urina 24h) | EXAMEN URINA | 2 | 10 |
Acid vanil mandelic | EXAMEN URINA | 9 | 70 |
Acid delta amino-levulinic in urina | EXAMEN URINA | 8 | 115 |
Calciu urinar (urina 24h) | EXAMEN URINA | 2 | 11 |
Clearance creatinina | EXAMEN URINA | 3 | 28 |
Clor (urina 24h) | EXAMEN URINA | 2 | 13 |
Creatinina (urina 24h) | EXAMEN URINA | 2 | 10 |
Magneziu (urina 24h) | EXAMEN URINA | 3 | 11 |
Metanefrine urinare | EXAMEN URINA | 9 | 180 |
Microalbuminurie | EXAMEN URINA | 4 | 25 |
Porfirine urinare totale | EXAMEN URINA | 10 | 140 |
Potasiu (urina 24h) | EXAMEN URINA | 2 | 13 |
Proba Addis | EXAMEN URINA | 2 | 38 |
Proteine urinare (urina 24h) | EXAMEN URINA | 2 | 13 |
Uree (urina 24h) | EXAMEN URINA | 3 | 10 |
Sumar urina | EXAMEN URINA | 2 | 15 |
Urocultura cu antibiograma | EXAMEN URINA | 4 | 42 |
Glucoza (urina 24h) | EXAMEN URINA | 2 | 10 |
Raport microalbuminurie/creatinina urinara (urina de 24h) | EXAMEN URINA | 3 | 33 |
Sodiu (urina 24h) | EXAMEN URINA | 2 | 13 |
Reactia Pandy | EXAMEN URINA | 2 | 13 |
Ac HAV - Calitativ | MARKERI HEPATITE | 3 | 43 |
Ac HAV IgM - Calitativ | MARKERI HEPATITE | 2 | 43 |
Ac HBc - Calitativ | MARKERI HEPATITE | 2 | 45 |
Ac HBc - Cantitativ | MARKERI HEPATITE | 3 | 45 |
Ac HBc IgM - Calitativ | MARKERI HEPATITE | 5 | 66 |
Ac Hbe - Calitativ | MARKERI HEPATITE | 3 | 40 |
Ag Hbe - Cantitativ | MARKERI HEPATITE | 3 | 40 |
Ac HBs - Calitativ | MARKERI HEPATITE | 2 | 38 |
Ac HBs - Cantitativ | MARKERI HEPATITE | 3 | 42 |
Ag HBs - Calitativ | MARKERI HEPATITE | 2 | 35 |
Ag HBs - Cantitativ | MARKERI HEPATITE | 3 | 62 |
Ac HCV - Calitativ | MARKERI HEPATITE | 2 | 50 |
Ac HCV - Cantitativ | MARKERI HEPATITE | 3 | 64 |
Ac HDV - Calitativ | MARKERI HEPATITE | 4 | 65 |
Ag HDV - Calitativ | MARKERI HEPATITE | 6 | 66 |
HBV (hepatita B) Viremie, incarcatura virala - cantitativ | MARKERI HEPATITE | 9 | 280 |
HCV (hepatita C) Viremie, incarcatura virala - cantitativ | MARKERI HEPATITE | 9 | 400 |
HCV (hepatita C) - detectie ARN | MARKERI HEPATITE | 8 | 430 |
HD (hepatita D) - incarcatura virala ARN - cantitativ | MARKERI HEPATITE | 20 | 400 |
CMV (Citomegalovirus) Ac IgG | MARKERI INFECTIOSI | 3 | 45 |
CMV (Citomegalovirus) Ac IgM | MARKERI INFECTIOSI | 3 | 45 |
Adenovirus IgG | MARKERI INFECTIOSI | 10 | 95 |
Adenovirus IgM | MARKERI INFECTIOSI | 10 | 95 |
Antigen Giardia din materii fecale | MARKERI INFECTIOSI | 3 | 44 |
Antigen Helicobacter Pylori din materii fecale | MARKERI INFECTIOSI | 3 | 55 |
Antigen Rota-adeno virus | MARKERI INFECTIOSI | 2 | 51 |
HIV (I+II) Ac | MARKERI INFECTIOSI | 2 | 44 |
HPV-ADN serotipuri oncogene (Papilloma virus) - doar in clinicile Saint Lukas cu programare | MARKERI INFECTIOSI | 14 | 250 |
Rubella Ac IgG | MARKERI INFECTIOSI | 3 | 45 |
Rubella Ac IgM | MARKERI INFECTIOSI | 3 | 45 |
Rujeola Ac IgG | MARKERI INFECTIOSI | 10 | 94 |
Rujeola Ac IgM | MARKERI INFECTIOSI | 10 | 94 |
Varicela Ac IgG | MARKERI INFECTIOSI | 10 | 90 |
Varicela Ac IgM | MARKERI INFECTIOSI | 10 | 90 |
Varicela Ac IgA | MARKERI INFECTIOSI | 10 | 105 |
Virus Epstein Barr IgG | MARKERI INFECTIOSI | 9 | 88 |
Virus Epstein Barr IgM | MARKERI INFECTIOSI | 9 | 88 |
Virus Herpetic 1 IgG | MARKERI INFECTIOSI | 19 | 70 |
Virus Herpetic 1IgM | MARKERI INFECTIOSI | 19 | 70 |
Virus Herpetic 1+2 IgG | MARKERI INFECTIOSI | 5 | 55 |
Virus Herpetic 1+2 IgM | MARKERI INFECTIOSI | 5 | 51 |
Virus Herpetic 2 IgG | MARKERI INFECTIOSI | 9 | 70 |
Virus Herpetic 2 IgM | MARKERI INFECTIOSI | 9 | 70 |
Virus Urlian Ac IgG | MARKERI INFECTIOSI | 10 | 100 |
Virus Urlian Ac IgM | MARKERI INFECTIOSI | 10 | 100 |
Borrellia Ac IgG | MARKERI INFECTIOSI | 4 | 60 |
Borrellia Ac IgM | MARKERI INFECTIOSI | 4 | 60 |
Brucella screening | MARKERI INFECTIOSI | 9 | 115 |
Brucella Ac IgG | MARKERI INFECTIOSI | 11 | 85 |
Brucella Ac IgM | MARKERI INFECTIOSI | 11 | 85 |
Chlamydia pneumoniae Ac IgA | MARKERI INFECTIOSI | 10 | 100 |
Chlamydia pneumoniae Ac IgG
| MARKERI INFECTIOSI | 10 | 100 |
Chlamydia pneumoniae Ac IgM | MARKERI INFECTIOSI | 12 | 165 |
Chlamydia pisttaci Ac totali | MARKERI INFECTIOSI | 16 | 165 |
Chlamydia trachomatis Ac IgA | MARKERI INFECTIOSI | 5 | 50 |
Chlamydia trachomatis Ac IgG | MARKERI INFECTIOSI | 5 | 50 |
Chlamydia trachomatis Ac IgM | MARKERI INFECTIOSI | 5 | 60 |
Klebsiella Ac | MARKERI INFECTIOSI | 14 | 71 |
Leptospira Ac totali | MARKERI INFECTIOSI | 14 | 135 |
Leptospira Ac IgG | MARKERI INFECTIOSI | 12 | 135 |
Leptospira Ac IgM | MARKERI INFECTIOSI | 12 | 135 |
Listeria Ac totali | MARKERI INFECTIOSI | 6 | 75 |
Rickettsia conori Ac IgG | MARKERI INFECTIOSI | 10 | 143 |
Rickettsia conori Ac IgM | MARKERI INFECTIOSI | 10 | 143 |
Salmonella Ac | MARKERI INFECTIOSI | 14 | 72 |
Shigella Ac | MARKERI INFECTIOSI | 14 | 64 |
Taenia solium Ac IgG | MARKERI INFECTIOSI | 17 | 85 |
Toxocara Canis Ig G | MARKERI INFECTIOSI | 11 | 60 |
Toxocara Canis Ig M | MARKERI INFECTIOSI | 14 | 105 |
Toxoplasma gondii Ac IgG | MARKERI INFECTIOSI | 3 | 50 |
Toxoplasma gondii Ac IgM | MARKERI INFECTIOSI | 3 | 50 |
Trichinella spiralis Ac IgG | MARKERI INFECTIOSI | 17 | 85 |
Trichinella spiralis Ac IgM | MARKERI INFECTIOSI | 17 | 150 |
Yersinia Ac | MARKERI INFECTIOSI | 14 | 72 |
Mycoplasma Pneumoniae (PCR) | MARKERI INFECTIOSI | 12 | 275 |
Mycoplasma Pneumoniae Ac IgA | MARKERI INFECTIOSI | 12 | 143 |
Mycoplasma Pneumoniae Ac IgG | MARKERI INFECTIOSI | 12 | 143 |
Mycoplasma Pneumoniae Ac IgM | MARKERI INFECTIOSI | 12 | 143 |
TPHA - calitativ | MARKERI INFECTIOSI | 2 | 16 |
TPHA - cantitativ | MARKERI INFECTIOSI | 3 | 44 |
VDRL - calitativ | MARKERI INFECTIOSI | 3 | 15 |
VDRL - cantitativ | MARKERI INFECTIOSI | 3 | 33 |
Antigen Chlamydia | BACTERIOLOGIE | 3 | 60 |
Coprocitologie | BACTERIOLOGIE | 2 | 22 |
Coprocultura+antibiograma | BACTERIOLOGIE | 4 | 38 |
Examen col uterin (cultura+antibiograma) | BACTERIOLOGIE | 4 | 44 |
Examen coproparazitologic | BACTERIOLOGIE | 2 | 13 |
Examen lichid punctie (cultura+antibiograma) | BACTERIOLOGIE | 4 | 44 |
Examen secretii conjunctivale (cultura+antibiograma) | BACTERIOLOGIE | 4 | 42 |
Examen secretii nazale (cult.+antibiograma) | BACTERIOLOGIE | 4 | 36 |
Examen secretii otice (cultura+antibiograma) | BACTERIOLOGIE | 4 | 42 |
Examen secretii purulente (cultura+antibiograma) | BACTERIOLOGIE | 4 | 42 |
Examen secretii uretrale (cultura+antibiograma) | BACTERIOLOGIE | 4 | 42 |
Examen secretii vaginale (cultura+antifungigrama) | BACTERIOLOGIE | 4 | 44 |
Examen secretii vaginale (cultura+antibiograma) | BACTERIOLOGIE | 4 | 44 |
Examen secretii vaginale (ex. microscopic colorat) | BACTERIOLOGIE | | 11 |
Examen sputa (cultura+antibiograma) | BACTERIOLOGIE | 4 | 44 |
Examen sputa (cultura+antifungigrama) | BACTERIOLOGIE | 7 | 35 |
Exudat faringian (cultura+antibiograma) | BACTERIOLOGIE | 4 | 33 |
Exudat faringian (cultura+antifungigrama) | BACTERIOLOGIE | 5 | 33 |
Exudat lingual (cultura+antifungigrama) | BACTERIOLOGIE | 4 | 33 |
Frotiu coloratie Ziehl-Neelsen | BACTERIOLOGIE | 4 | 66 |
Hemoragii oculte (test de depistare a sangerarii oculte) | BACTERIOLOGIE | 2 | 38 |
Mycoplasma/Ureaplasma+Antibiograma | BACTERIOLOGIE | 4 | 82 |
Proba de digestie | BACTERIOLOGIE | 2 | 30 |
Spermocultura cu antibiograma | BACTERIOLOGIE | 8 | 55 |
Spermograma | BACTERIOLOGIE | 3 | 55 |
Calprotectina din materii fecale | BACTERIOLOGIE | 10 | 170 |
Streptococ grup A | BACTERIOLOGIE | 2 | 33 |
Hemocultura cu antibiograma | BACTERIOLOGIE | 12 | 160 |
Examen micologic, cultura fungi | BACTERIOLOGIE | 5 | 33 |
Clostridium difficile toxina A+B | BACTERIOLOGIE | 2 | 145 |
17 cetosteroizi urinari | HORMONI | 14 | 70 |
17-OH Corticosteroizi | HORMONI | 14 | 85 |
17-OH Progesteron | HORMONI | 6 | 70 |
ACTH (hormon adenocorticotrop) | HORMONI | 5 | 45 |
Aldosteron | HORMONI | 10 | 230 |
Ac. Anti-tireoglobulina | HORMONI | 3 | 55 |
Ac. Anti-Receptor TSH | HORMONI | 5 | 120 |
ATPO - Ac antiperoxidaza | HORMONI | 3 | 42 |
Calcitonina | HORMONI | 4 | 66 |
Cortisol urinar (urina 24h) | HORMONI | 9 | 105 |
Cortisol | HORMONI | 3 | 42 |
DHEA (Dehidro-epiandrosteron) | HORMONI | 9 | 66 |
DHEA-S Dehidro-epiandrosteron-sulfat (DS) | HORMONI | 4 | 33 |
Dublu test cu calcul de risc genetic | HORMONI | 4 | 130 |
Estradiol | HORMONI | 3 | 38 |
Free Estriol | HORMONI | 4 | 50 |
Free T3 | HORMONI | 3 | 34 |
Free T4 | HORMONI | 3 | 34 |
FSH | HORMONI | 3 | 40 |
STH | HORMONI | 9 | 54 |
Insulina | HORMONI | 5 | 55 |
LH (hormon luteinizant) | HORMONI | 3 | 42 |
Progesteron | HORMONI | 3 | 35 |
Prolactina | HORMONI | 3 | 36 |
SHBG (sex hormon binding globulin) | HORMONI | 9 | 60 |
Testosteron | HORMONI | 3 | 42 |
Tireoglobulina | HORMONI | 3 | 65 |
Testosteron liber (FT) | HORMONI | 4 | 45 |
Testosteron urinar (GTU) | HORMONI | 10 | 36 |
Beta HCG (ser) | HORMONI | 1 | 36 |
T3 (tri-iodotironina) | HORMONI | 3 | 198 |
T4 (tiroxina) | HORMONI | 3 | 25 |
Triplu test cu calcul de risc genetic | HORMONI | 4 | 50 |
TSH | HORMONI | 3 | 211 |
Parathormon (PTH) | HORMONI | 3 | 42 |
Procalcitonina | HORMONI | 7 | 45 |
Alfafetoproteina | MARKERI TUMORALI | 3 | 45 |
CA 125 | MARKERI TUMORALI | 3 | 40 |
CA 15.3 | MARKERI TUMORALI | 3 | 78 |
CA 19.9 | MARKERI TUMORALI | 3 | 42 |
CA 72-4 | MARKERI TUMORALI | 5 | 78 |
CEA (antigen carcinoembrionar) | MARKERI TUMORALI | 3 | 42 |
CYFRA 21-1 | MARKERI TUMORALI | 5 | 62 |
Free PSA | MARKERI TUMORALI | 3 | 42 |
NSE (Neuron specific enolase) | MARKERI TUMORALI | 5 | 62 |
Osteocalcin | MARKERI TUMORALI | 7 | 72 |
Profil ROMA (HE4 + CA 125) | MARKERI TUMORALI | 5 | 180 |
Proteina S100 | MARKERI TUMORALI | 5 | 66 |
PSA | MARKERI TUMORALI | 3 | 42 |
SCC-Carcinom cu celule scuamoase | MARKERI TUMORALI | 4 | 57 |
Gastrina | MARKERI TUMORALI | 9 | 165 |
ASLO - calitativ | IMUNOLOGIE | 2 | 14 |
ASLO - cantitativ | IMUNOLOGIE | 3 | 25 |
Helicobacter pylori Ac (calitativ) | IMUNOLOGIE | 2 | 33 |
Helicobacter pylori Ac (cantitativ) | IMUNOLOGIE | 3 | 55 |
HLA-B27 | IMUNOLOGIE | 8 | 190 |
Acid hialuronic | IMUNOLOGIE | 11 | 215 |
IgE specific - alergeni diversi | IMUNOLOGIE | 10 | 85 |
ANCA (cANCA+pANCA) | IMUNOLOGIE | 5 | 77 |
Angiotensinconvertaza | IMUNOLOGIE | 7 | 115 |
Anticorpi Beta2 glicoproteina IgG | IMUNOLOGIE | 10 | 85 |
Anticorpi Beta2 glicoproteina IgM | IMUNOLOGIE | 10 | 85 |
Anticorpi ADN dublu catenari | IMUNOLOGIE | 7 | 51 |
Anticorpi ADN monocatenari | IMUNOLOGIE | 10 | 115 |
Anticorpi Anti Cardiolipina IgG | IMUNOLOGIE | 10 | 85 |
Anticorpi Anti Cardiolipina IgM | IMUNOLOGIE | 10 | 85 |
Anticorpi Anti Fosfolipidici - IgG | IMUNOLOGIE | 9 | 85 |
Anticorpi Anti Fosfolipidici - IgM | IMUNOLOGIE | 9 | 85 |
Anticorpi Anti insulina IgG | IMUNOLOGIE | 14 | 192 |
Anticorpi Anti MAG | IMUNOLOGIE | 11 | 265 |
Anticorpi Anti Mulleriana (AMH) | IMUNOLOGIE | 5 | 260 |
Anticorpi Anti muschi neted (ASMA) | IMUNOLOGIE | 5 | 115 |
Anticorpi Anti Mycoplasma/Ureaplasma | IMUNOLOGIE | 9 | 170 |
Anticorpi Anti spermatozoizi | IMUNOLOGIE | 14 | 100 |
Anticorpi Anti factor intrinsec | IMUNOLOGIE | 7 | 192 |
Anticorpi Antinucleari Imunoflorescenta (calitativ) | IMUNOLOGIE | 5 | 66 |
Anticorpi Anti-receptor de acetilcolina | IMUNOLOGIE | 11 | 300 |
Anticorpi Endomysium IgA | IMUNOLOGIE | 7 | 165 |
Anticorpi Endomysium IgG | IMUNOLOGIE | 8 | 165 |
Anticorpi Entamoeba histolytica (AMOH) | IMUNOLOGIE | 12 | 140 |
C1-esterase inhibitor activity | IMUNOLOGIE | 10 | 225 |
C1-esterase inhibitor protein | IMUNOLOGIE | 10 | 180 |
Complement C3 | IMUNOLOGIE | 3 | 17 |
Complement C4 | IMUNOLOGIE | 3 | 17 |
Ac anti-CCP | IMUNOLOGIE | 5 | 100 |
CH 50 | IMUNOLOGIE | 12 | 86 |
CIC (complexe imunocirculante) | IMUNOLOGIE | 14 | 71 |
Complement C2 | IMUNOLOGIE | 10 | 85 |
C-Peptid | IMUNOLOGIE | 5 | 105 |
Eritropoietina (EPO) | IMUNOLOGIE | 12 | 198 |
Estrone | IMUNOLOGIE | 10 | 250 |
Factor II MTHFR | IMUNOLOGIE | | 564 |
Factor V LEYDEN | IMUNOLOGIE | | 323 |
Factor reumatoid (test calitativ) | IMUNOLOGIE | 2 | 13 |
Factor reumatoid (test cantitativ) | IMUNOLOGIE | 3 | 20 |
Factor reumatoid (Waaler Rose) | IMUNOLOGIE | 3 | 28 |
Gliadina Ac IgA | IMUNOLOGIE | 10 | 135 |
Gliadina Ac IgG | IMUNOLOGIE | 10 | 135 |
Glucozo-6-fosfat-dehidrogenaza | IMUNOLOGIE | 8 | 105 |
Histamina | IMUNOLOGIE | 11 | 250 |
Homocisteina (HCYE) | IMUNOLOGIE | 10 | 160 |
IGF-1 | IMUNOLOGIE | 7 | 80 |
Imunoelectroforeza | IMUNOLOGIE | 10 | 99 |
Imunoglobulina A | IMUNOLOGIE | 3 | 20 |
Imunoglobulina E | IMUNOLOGIE | 3 | 34 |
Imunoglobulina G | IMUNOLOGIE | 3 | 23 |
Imunoglobulina M | IMUNOLOGIE | 3 | 21 |
Inhibina B (INHB) | IMUNOLOGIE | 11 | 230 |
LKM 1 (Anticorpi antimicrozomiali)
| IMUNOLOGIE | 10 | 94 |
PAI 1(inhibitorul activatorului de plasminogen 1) | IMUNOLOGIE | 22 | 270 |
Parvovirus B19 - IgG Ac | IMUNOLOGIE | 10 | 143 |
Parvovirus B19 - IgM Ac | IMUNOLOGIE | 10 | 143 |
Proteina C reactiva (test calitativ) | IMUNOLOGIE | 2 | 15 |
Proteina C reactiva (test cantitativ) | IMUNOLOGIE | 2 | 20 |
Renina plasmatica (RENIN) | IMUNOLOGIE | 8 | 250 |
Serotonina IgG Ac. | IMUNOLOGIE | 11 | 170 |
Serotonina IgM Ac. | IMUNOLOGIE | 11 | 170 |
Serotonina | IMUNOLOGIE | 9 | 160 |
Triptaza serica (TRYPTA) | IMUNOLOGIE | 10 | 187 |
Ac anti-ENA (SSA/Ro + SSB/La + Sm + Rnp + Jo1 + Scl-70 + Anti centromer) | IMUNOLOGIE | 7 | 138 |
Ac anti-SS-A (Ro) | IMUNOLOGIE | 7 | 91 |
Ac anti-SS-B (La) | IMUNOLOGIE | 7 | 91 |
Ac anti-SM | IMUNOLOGIE | 7 | 91 |
Ac anti-RNP | IMUNOLOGIE | 7 | 91 |
Ac anti-JO-1 | IMUNOLOGIE | 7 | 90 |
Ac anti-SCL-70 | IMUNOLOGIE | 7 | 91 |
Ac anti-centromer | IMUNOLOGIE | 7 | 91 |
Panel alergeni 1 (alimentar si respirator) | IMUNOLOGIE | 5 | 285 |
Panel alergeni 1 (respirator)/Phadiotop | IMUNOLOGIE | 5 | 285 |
Panel alergeni 1 (alimentar) | IMUNOLOGIE | 5 | 285 |
Panel alergeni 4 (pediatric)/respirator si alimentar | IMUNOLOGIE | 5 | 285 |
Acetona | TOXICOLOGIE | 7 | 19 |
Acid hipuric | TOXICOLOGIE | 7 | 22 |
Acid metilhipuric | TOXICOLOGIE | 7 | 22 |
Acid mandelic | TOXICOLOGIE | 7 | 20 |
Digoxina | TOXICOLOGIE | 9 | 71 |
Carboxihemoglobina | TOXICOLOGIE | 7 | 33 |
Oxcarbazepina | TOXICOLOGIE | 9 | 200 |
Cupru - urina | TOXICOLOGIE | 9 | 90 |
Crom | TOXICOLOGIE | 7 | 42 |
Mercur | TOXICOLOGIE | 7 | 43 |
Methemoglobina | TOXICOLOGIE | 7 | 22 |
Plumb | TOXICOLOGIE | 7 | 42 |
Metiletilcetona | TOXICOLOGIE | 7 | 27 |
Tiocianati | TOXICOLOGIE | 7 | 28 |
Zinc | TOXICOLOGIE | 14 | 100 |
Acid tricloracetic | TOXICOLOGIE | 7 | 20 |
Alcool metilic | TOXICOLOGIE | 7 | 27 |
Droguri in urina | TOXICOLOGIE | 3 | 105 |
Ex.Babes-Papanicolau | HISTOPATOLOGIE | 7 | 58 |
Ex.Babes-Papanicolau in mediu lichid | HISTOPATOLOGIE | 7 | 80 |
Bloc inclus la parafina cu diagnostic histopatologic piesa mica (1-3 blocuri) | HISTOPATOLOGIE | 10 | 165 |
Bloc inclus la parafina cu diagnostic histopatologic piesa mijlocie (4-5 blocuri ) | HISTOPATOLOGIE | 12 | 220 |
Bloc inclus la parafina cu diagnostic histopatologic piesa mare ( mai mare de 5 blocuri ) | HISTOPATOLOGIE | 12 | 253 |
Bloc consult (1-3 blocuri) | HISTOPATOLOGIE | 12 | 132 |
Bloc consult (4-5 blocuri) | HISTOPATOLOGIE | 12 | 187 |
Bloc consult (mai mare de 5 blocuri) | HISTOPATOLOGIE | 12 | 275 |
Diagnostic histopatologic pe lama-Lame consult | HISTOPATOLOGIE | 5 | 55 |
Citodiagnostic secretie vaginala | HISTOPATOLOGIE | 5 | 77 |
Examen histopatologic biopsie | HISTOPATOLOGIE | 7 | 165 |
Examen citohormonal | HISTOPATOLOGIE | 10 | 50 |
Citodiagnostic lichid de punctie | HISTOPATOLOGIE | 3 | 55 |
Examen citologic secretie mamara | HISTOPATOLOGIE | 3 | 55 |
Teste imunohistochimice (tarif/set) | HISTOPATOLOGIE | 22 | 800 |